Certificates of Deposit
Protect & Plan Ahead with CDs
At First National Bank of Michigan, we have a variety of innovative investment services designed to leverage the power of your commercial balances through Certificates of Deposits (CDs).
These useful services provide a number of advantages, including:
- Security — In terms of investment, CDs are considered a safe option. Additionally, the Federal Deposit Insurance Corporation (FDIC) currently insures customers’ CDs at member banks including First National Bank of Michigan to the maximum allowed by law.
- Future Planning — CDs offer you fixed interest rates. What’s more, you’ll be able to anticipate the rate at which your money grows, making planning and preparing for the future easier.
- Higher Yields — Since CDs earn steady interest at a higher rate than an average savings account, they’re a great way to diversify your investments. In addition to or as an alternative to the traditional savings account you already have, the choice is all yours!
Find Your Local Commercial Banker
Current Rates
Rising Rate Certificate of Deposit
Terms | Interest Rate | APY * |
---|---|---|
First 6-month term | 3.25% | 3.30% |
Second 6-month term | 3.50% | 3.56% |
Third 6-month term | 3.75% | 3.82% |
Blended APY* | 3.50% | 3.56% |
Certificate of Deposit
Balance | $0 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000+ | ||||
---|---|---|---|---|---|---|---|---|
Term | Interest Rate | APY * | Interest Rate | APY * | Interest Rate | APY * | Interest Rate | APY * |
30 Day | 1.50% | 1.51% | 1.70% | 1.71% | 1.90% | 1.92% | 2.10% | 2.12% |
60 Day | 1.75% | 1.76% | 1.95% | 1.97% | 2.15% | 2.17% | 2.35% | 2.38% |
90 Day | 2.00% | 2.02% | 2.20% | 2.22% | 2.40% | 2.43% | 2.60% | 2.63% |
6 Month | 2.25% | 2.27% | 2.45% | 2.48% | 2.65% | 2.68% | 2.85% | 2.89% |
9 Month | 2.50% | 2.53% | 2.70% | 2.73% | 2.90% | 2.94% | 3.10% | 3.14% |
1 Year | 2.75% | 2.78% | 2.95% | 2.99% | 3.15% | 3.20% | 3.35% | 3.40% |
18 Month | 3.00% | 3.04% | 3.20% | 3.25% | 3.40% | 3.45% | 3.60% | 3.66% |
2 Year | 3.25% | 3.30% | 3.45% | 3.51% | 3.65% | 3.71% | 3.85% | 3.92% |
3 Year | 3.00% | 3.04% | 3.20% | 3.25% | 3.40% | 3.45% | 3.60% | 3.66% |
4 Year | 2.75% | 2.78% | 2.95% | 2.99% | 3.15% | 3.20% | 3.35% | 3.40% |
5 Year | 2.75% | 2.78% | 2.95% | 2.99% | 3.15% | 3.20% | 3.35% | 3.40% |
The FNBM Difference Working for You
We believe in local leadership and local decision making.
We understand that direct access to your banker is important.
We know the importance of giving back to our community.
Learn more about why First National Bank of Michigan is right for you.