Personal Savings
FNBM Savings Solutions
Personal Savings
Money Market Savings
Health Savings Accounts
Individual Retirement Accounts
Insured Cash Sweep
Find Your Local Personal Banker
Current Rates
First Personal Savings
Balance | Interest Rate | APY * |
---|---|---|
$0+ | 0.10% | 0.10% |
First Growth Money Market
Balance | Interest Rate | APY * |
---|---|---|
$0-$9,999 | 0.15% | 0.15% |
$10,000-$49,999 | 0.25% | 0.25% |
$50,000-$99,999 | 0.35% | 0.35% |
$100,000-$249,999 | 0.50% | 0.50% |
$250,000+ | 1.00% | 1.00% |
Health Savings Account
Balance | Interest Rate | APY * |
---|---|---|
$0-$2,499 | 0.01% | 0.01% |
$2,500-$4,999 | 0.01% | 0.01% |
$5,000+ | 0.01% | 0.01% |
The FNBM Difference Working for You
We believe in local leadership and local decision making.
We understand that direct access to your banker is important.
We know the importance of giving back to our community.
Learn more about why First National Bank of Michigan is right for you.